|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.6504 ms | 2.6548 ms | 2.6589 ms |
R² | 0.9998496 | 0.9999020 | 0.9998564 |
Mean | 2.6530 ms | 2.6583 ms | 2.6635 ms |
Std. Dev. | 4.9371 us | 8.9850 us | 11.429 us |
Median | 2.6509 ms | 2.6592 ms | 2.6643 ms |
MAD | 1.3230 us | 7.8781 us | 15.058 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.